Overview
Tracking 81 active roles across 46 companies
Total Roles
489
81 active · 408 closed
Active Roles
81
Avg 3 days open
Companies
46
of 74 tracked
Closed / Declined
408
archived roles
Active Roles by Company
| Company | Open Roles |
|---|---|
| Jooble | 9 |
| 3M | 4 |
| Wells Fargo | 4 |
| GovCIO | 3 |
| Patterson Companies | 3 |
| Target | 3 |
| Optum/UHG | 3 |
| U.S. Bank | 3 |
| DiversityJobs Inc | 3 |
| Medtronic | 3 |
| Federal Reserve Bank of Minneapolis | 3 |
| DataAnnotation | 2 |
| RK Consultancy Services, Inc. | 2 |
| Xcel Energy | 2 |
| Actalent | 2 |
| RSM | 2 |
| Capital One | 1 |
| Jobgether | 1 |
| CAI | 1 |
| Thomson Reuters | 1 |
| Development Resource Group | 1 |
| Boston Scientific | 1 |
| BuiltIn | 1 |
| Thrivent | 1 |
| Nutanix | 1 |
| UKG (Ultimate Kronos Group) | 1 |
| Hunt Electric Corporation | 1 |
| Blue Cross and Blue Shield of Minnesota | 1 |
| Ameriprise Financial | 1 |
| Northrop Grumman | 1 |
| Norstella | 1 |
| Jobot | 1 |
| KFI Engineers PC | 1 |
| Cadmus, LLC | 1 |
| GS2 | B Corp™ | 1 |
| Hagerty Consulting | 1 |
| Ensono | 1 |
| Dover | 1 |
| McNeil & Co. | 1 |
| PRIMORIS USA | 1 |
| SitusAMC | 1 |
| Mortenson | 1 |
| Michael Page International Inc. | 1 |
| CSAA Insurance Services, Inc. | 1 |
| Knobelsdorff Enterprises | 1 |
| General Dynamics Mission Systems | 1 |
Recently Added
Fixed Income Portfolio Manager
DataAnnotation · 2026-05-21
Delivery Manager, SRE
Thomson Reuters · 2026-05-21
Remote Release Manager for Health IT Programs
GovCIO · 2026-05-21
Senior IT Project Manager
Patterson Companies · 2026-05-21
Senior IT Digital Program Manager
3M · 2026-05-21